
Integrated Energy Storage System for Industry and Commerce
Lithium - ion battery outdoor cabinets for commercial and industrial energy storage.
Contact us
Scroll

Is there a problem?
Technical consultants are at your service!
+86-13801165424
hediankeji@hi-power.com
Product description
Introduction to Outdoor Cabinets for Lithium - ion Batteries in Industrial and Commercial Energy Storage
Product specification
| Category | Technical Parameters | ||
|---|---|---|---|
| System Parameters | 105kW/215kWh | 105kW/230kWh | 105kW/260kWh |
| Module | 1P48S | 1P52S | 1P52S |
| Cell | 280Ah | 280Ah | 314Ah |
| System Voltage | 600 - 876V | 650 - 949V | 650 - 949V |
| Maximum Charge - Discharge Rate | 0.5C | 0.5C | 0.5C |
| Total Weight | 2430Kg | 2610Kg | 2890Kg |
| Number of Modules | 5 | ||
| Fire - prevention System | Novec 1230; PACK - level Monitoring and Protection | ||
| 4 - in - 1 Detector (CO, VOC, Smoke, Temperature) | |||
| Temperature - control System | 3kW Liquid - cooled Unit | ||
| Communication Methods | RS485, Ethernet, CAN | ||
| Cabinet Dimensions | W965D1300H2290 (excluding height of lifting rings) | ||
| Ambient Temperature | - 30°C - 60°C | ||
| Protection Level | IP54 | ||
| Included Equipment | PCS, Battery Pack, Bus - bar Control Box, Fire - fighting Equipment, Cabinet, Internal Cables, etc. | ||











